Year/Model Engine Size Chart
If you are wondering what size engine is in your Sea Doo PWC, all you need is the year/model and you can look it up below.
| YEAR |
MODEL |
SIZE (CC) |
| 1989 | SP | 587 |
| 1990 | SP | 587 |
| | GT | 587 |
| 1991 | SP | 587 |
| | GT | 587 |
| 1992 | SP | 587 |
| | XP | 587 |
| | GTS | 587 |
| 1993 | SP | 587 |
| | SPI | 587 |
| | SPX | 587 |
| | GTS | 587 |
| | GTX | 587 |
| | XP | 657 |
| 1994 | SP | 587 |
| | SPI | 587 |
| | GTS | 587 |
| | SPX | 657 |
| | XPI | 657 |
| | XP | 657X |
| | GTX | 657 |
| 1995 | SP | 587 |
| | SPI | 587 |
| | GTS | 587 |
| | SPX | 657X |
| | GTX | 657X |
| | XP | 717 |
| | HX | 717 |
| | XP800 | 787 |
| 1996 | SP | 587 |
| | SPI | 587 |
| | GTS | 587 |
| | SPX | 717 |
| | HX | 717 |
| | GTI | 717 |
| | XP | 787 |
| | GSX | 787 |
| | GTX | 787 |
| 1997 | SP | 717 |
| | HX | 717 |
| | GS | 717 |
| | GSI | 717 |
| | GTS | 717 |
| | GTI | 717 |
| | SPX | 787 |
| | XP | 787 |
| | GTX | 787 |
| | GSX | 947 |
| 1998 | GS | 717 |
| | GTS | 717 |
| | GTI | 717 |
| | SPX | 787 |
| | GTX RFI | 787 |
| | XP LTD | 947 |
| | GSX LTD | 947 |
| | GTX LTD | 947 |
| 1999 | GS | 717 |
| | GTI | 717 |
| | GTS | 717 |
| | GSX RFI | 787 |
| | GTX RFI | 787 |
| | SPX | 787 |
| | GSX LTD | 947 |
| | GTX LTD | 947 |
| | XP LTD | 947 |
| 2000 | GS | 717 |
| | GTI | 717 |
| | GTS INTER | 717 |
| | GSX RFI | 787 |
| | GTX RFI | 787 |
| | GTX DI | 947 |
| | RX DI | 947 |
| | GTX | 947 |
| | LRV | 947 |
| | RX | 947 |
| | XP | 947 |
| 2001 | GS | 717 |
| | GTS | 717 |
| | GTI | 717 |
| | GSX RFI | 787 |
| | GTX RFI | 787 |
| | GTX DI | 947 |
| | RX DI | 947 |
| | GTX | 947 |
| | LRV | 947 |
| | RX | 947 |
| 2002 | GTI | 717 |
| | GTI LE | 717 |
| | GTX RFI | 787 |
| | GTX DI | 947 |
| | LRV DI | 947 |
| | RX DI | 947 |
| | GTX | 947 |
| | RX | 947 |
| | XP | 947 |
| | GTX 4-TEC | 1503 |
| | GTX 4-TEC | 1503 |
Visitors -
since 2/14/2007
|