| On Hand |
P/N | Description |
Picture |
Comments | Price |
| 6 | XXX | LATCH-COVER | n/a | HOOD STRAP 1989-1993 1ST GEN HULLS | $9.99 |
| 5 | XXX | START/STOP BUTTON | | MOST SEA DOO PWC | $9.99 |
| 4 | XXX | CUP HOLDER | | JETBOATS | $9.99 |
| 10 | 204000085 | SNAP-COVER | n/a | JETBOATS | $1.29 |
| 1 | 204000141 | PLATE-FIXATION | n/a | JETBOATS | $6.53 |
| 4 | 204050309 | LATCH-SWELL ASSY | n/a | JETBOATS | $11.16 |
| 1 | 204060054 | KNOB-LADDER | n/a | JETBOATS | $4.47 |
| 1 | 204070036 | COVER-LATCH | n/a | JETBOATS | $8.10 |
| 0 | 204070037 | BASE-LATCH | n/a | JETBOATS (CABLE OPERATED LATCH) | OUT |
| 8 | 204070038 | SPRING-LATCH | n/a | JETBOATS | $4.50 |
| 9 | 204070060 | KEEPER | n/a | JETBOATS | $3.57 |
| 1 | 204070236 | PLATE-FIXATION | n/a | JETBOATS | $8.54 |
| 2 | 204070394 | LATCH GUIDE | n/a | SPEEDSTER 1999-2004 | $5.22 |
| 1 | 204070925 | BRACKET-HINGE | n/a | JETBOATS | $41.37 |
| 3 | 204071433 | KNOB-FLUTED | n/a | JETBOAT TOWER & BIMINI TOP | $31.50 |
| 1 | 204071433 | KNOB-FLUTED | n/a | JETBOATS | $35.99 |
| 1 | 204071840 | TOP-BIMINI CANVAS | n/a | 2004-2006 SPEEDSTER 4TEC YELLOW (Canvas Only) | $162.00 |
| 1 | 204072027 | PLATE-LATCH | n/a | 2005-2006 SPEEDSTER 200 | $8.97 |
| 6 | 204120074 | JOINT-BALL RH | n/a | JETBOAT STEERING & REV CABLES | $23.39 |
| 2 | 204130008 | CAP-PLASTIC WHITE | n/a | n/a | $1.32 |
| 1 | 204200002 | CABLE - WEEDLESS LH (NEW NO. 204200044) | n/a | 1997 SPEEDSTER & OTHER JETBOATS | $121.50 |
| 2 | 204200006 | JOINT | n/a | JETBOAT | $13.32 |
| 4 | 204200009 | HALF-RING | n/a | JETBOAT WEEDLESS (1/2 PER PKG) | $3.14 |
| 1 | 204200010 | WASHER-RUBBER | n/a | n/a | $6.29 |
| 1 | 204200028 | CABLE - WEEDLESS UPPER | n/a | JETBOATS | $94.50 |
| 1 | 204200029 | CABLE - WEEDLESS LOWER | n/a | JETBOATS | $81.00 |
| 1 | 204200035 | CABLE - WEEDLESS | n/a | JETBOATS | $94.50 |
| 2 | 204200037 | GUIDE-ROD | n/a | n/a | $3.12 |
| 2 | 204200038 | SUPPORT-INSERT | n/a | n/a | $7.62 |
| 2 | 204200040 | BUSHING-INSERT | n/a | n/a | $17.52 |
| 1 | 204200042 | GROMMET-OIL | n/a | n/a | $0.42 |
| 2 | 204200049 | PROTECTOR-CABLE | n/a | n/a | $8.52 |
| 1 | 204390021 | CENTER-STEERING WHEEL | n/a | 1997 CHALLENGER 1800 | $23.82 |
| 1 | 204390267 | CLIP-UPPER | n/a | JETBOAT STEERING | $21.14 |
| 1 | 204390319 | KIT-RETAINER | n/a | CONTROL HANDLE 2004 2005 UTOPIA 185 & 205 | $21.14 |
| 1 | 204470104 | GROMMET-OIL | n/a | n/a | $7.86 |
| 1 | 204470257 | GASKET-RADIO | n/a | JETBOATS | $7.86 |
| 1 | 204610121 | FOAM | n/a | ELBOW PAD CHALLENGER 1800 2000 | $30.57 |
| 1 | 204610696 | SEAT BACK COVER (SILVER) | n/a | 2000-2002 CHALLENGER 2000 | $58.50 |
| 1 | 204611541 | SEAT ASSY-FRONT | n/a | 2001 2002 LRV (MAYBE 2003 TOO?) | $368.07 |
| 1 | 204611697 | BACKREST ASSY. | n/a | 2002 CHALLENGER 1800 (210) | $634.50 |
| 1 | 204612403 | ACCESS-HELM | n/a | VINYL COVER | $17.99 |
| 11 | 204620006 | LATCH-LOCK CON | n/a | PUSH BUTTON WITH KEY | $36.00 |
| 12 | 204620028 | HOLDER-ROD | n/a | n/a | $11.16 |
| 2 | 204620070 | FRONT STORAGE LATCH | n/a | SPEEDSTER | $11.16 |
| 2 | 204620081 | STOPPER-REAR | n/a | 1998 SPEEDSTER FRONT STORAGE COMPARTMENT | $2.24 |
| 8 | 204620117 | SEAL - WATER | n/a | n/a | $5.39 |
| 2 | 204901195 | DECAL LOGO-SPEEDSTER | n/a | 2003 SPEEDSTER / 2004 SPEEDSTER 1600 | $22.49 |
| 1 | 204940020 | FAUCET-WASHDOWN | n/a | JETBOAT | $46.79 |
| 1 | 219300310 | MANUAL-PARTS | n/a | 1997 GS 5621 GSI 5622 | $10.58 |
| 1 | 219300390 | MANUAL-PARTS | n/a | 1997 GTX 5642 | $10.58 |
| 1 | 219700344 | KEY-BLANK | n/a | FOR WATER WASTE CAP | $12.60 |
| 4 | 219900010 | DECAL-SL (DISCONTINUED) | n/a | 1992 SP XP | $9.00 |
| 1 | 219900013 | DECAL-CSI (DISCONTINUED) | n/a | 1992 SP XP | $4.50 |
| 2 | 219900034 | DECAL-BOMBARDIER LH. (DISCONTINUED) | n/a | 1990-1991 GT | $54.00 |
| 1 | 219900036 | LOGO-BOMBARDIER | n/a | 1990 GT / 1991 XP GT / 1992 SP XP GTS / 1993 SP SPX SPI HOOD | $8.52 |
| 1 | 219900056 | DECAL-GT L.H. (DISCONTINUED) | n/a | 1990-1991 GT | $45.00 |
| 1 | 219900071 | DECAL-XP (DISCONTINUED) | n/a | n/a | $9.00 |
| 7 | 219900078 | DECAL-BOMBARDIER (DISCONTINUED) | n/a | 1994 SPX | $22.50 |
| 2 | 219900088 | DECAL-SEA DOO (DISCONTINUED) | n/a | 1991 SP | $22.50 |
| 1 | 219900089 | DECAL (DISCONTINUED) | n/a | 1991 SP HOOD YELLOW SEA DOO | $22.50 |
| 1 | 219900104 | DECAL-HULL L.H. (DISCONTINUED) | n/a | 1992 GTX | $18.00 |
| 2 | 219900125 | DECAL-BOMBARDIER | n/a | 1992 XP / 1993 XP | $16.62 |
| 2 | 219900212 | DECAL-GTX (DISCONTINUED) | n/a | 1993 GTX | $45.00 |
| 1 | 219900223 | DECAL-XP PINK (DISCONTINUED) | n/a | 1993 XP | $22.50 |
| 1 | 219900224 | DECAL-XP PINK (DISCONTINUED) | n/a | 1993 XP | $22.50 |
| 1 | 219900225 | DECAL-SEA DOO | n/a | 1993-1995 | $5.37 |
| 1 | 219900226 | DECAL-HULL (DISCONTINUED) | n/a | 1993 SPI | $36.00 |
| 1 | 219900233 | DECAL-SIDE R.H. (DISCONTINUED) | n/a | 1993 SPI | $22.50 |
| 1 | 219900272 | DECAL-NAVIGATION (DISCONTINUED) | n/a | n/a | $9.00 |
| 2 | 219900305 | DECAL-SIDE R.H. (DISCONTINUED) | n/a | 1994 XP XPI | $36.00 |
| 1 | 219900306 | DECAL-SIDE L.H. (DISCONTINUED) | n/a | 1994 XP XPI | $36.00 |
| 1 | 219900311 | STRIPE-RH (DISCONTINUED) | n/a | 1994 GTX | $36.00 |
| 2 | 219900335 | DECAL-BOMBARDIER | n/a | n/a | $16.62 |
| 1 | 219900338 | DECAL-SPX RHOD (DISCONTINUED) | n/a | 1994 SPX | $9.00 |
| 1 | 219900395 | DECAL-SIDE L.H. | n/a | 1995 SPX | $54.42 |
| 1 | 219900396 | DECAL-SIDE R.H. | n/a | 1995 SPX | $36.42 |
| 1 | 219900403 | DECAL-HULL RH (DISCONTINUED) | | 1995 SPEEDSTER LARGE ONE WITH "SEA" | $135.00 |
| 1 | 219900404 | DECAL-HULL LH (DISCONTINUED) | | 1995 SPEEDSTER LARGE ONE WITH "DOO" | $135.00 |
| 1 | 219900406 | DECAL-SIDE RH (DISCONTINUED) | n/a | 1995 SPEEDSTER | $94.50 |
| 1 | 219900418 | DECAL-HULL LH (DISCONTINUED) | | 1995 SPEEDSTER LARGE ONE WITH "SEA & SPEEDSTER" | $94.50 |
| 2 | 219900424 | DECAL-TRAILER | n/a | VIOLET FADE | $22.50 |
| 1 | 219900431 | LABEL-WARNING (DISCONTINUED) | n/a | OIL FILL | $7.20 |
| 1 | 219900441 | DECAL-GTS | n/a | 1995 GTS | $17.97 |
| 1 | 219900451 | DECAL-HULL LH. | n/a | 1995 GTX | $54.00 |
| 2 | 219900454 | DECAL-GTX RHOD | n/a | 1995GTX | $17.97 |
| 2 | 219900469 | DECAL-SIDE R.H. (DISCONTINUED) | n/a | n/a | $18.00 |
| 1 | 219900490 | DECAL-IDENT. GTX RHOD | n/a | GTX | $17.97 |
| 3 | 219900605 | DECAL-CONTROL (NEW NO. 204900136) | n/a | JETBOAT | $9.89 |
| 1 | 219900678 | DECAL-RH | n/a | 1996 GTS HOOD | $24.72 |
| 1 | 219900679 | DECAL-LH (DISCONTINUED) | n/a | 1996 GTS HOOD | $36.00 |
| 1 | 219900682 | DECAL-GTS | n/a | 1996 GTS STORAGE COVER | $59.82 |
| 0 | 219900700 | DECAL-GAUGE (DISCONTINUED) | n/a | 1996 GTI - GOES ON HOOD NEAR GAUGES | OUT |
| 2 | 219900746 | DECAL-REAR R.H. (DISCONTINUED) | n/a | 1996 XP | $63.00 |
| 2 | 219900747 | DECAL-REAR L.H. | n/a | 1996 XP | $53.52 |
| 1 | 219900814 | DECAL-COVER LH. | n/a | 1997 GTS HOOD | $34.62 |
| 1 | 219900816 | DECAL-COVER RH. | n/a | 1997 GTS HOOD | $34.62 |
| 1 | 219900824 | DECAL-IDENT. GTS | n/a | FRONT STORAGE COVER - 1997 GTS | $23.39 |
| 2 | 219900914 | DECAL | n/a | Bombardier WHITE | $4.50 |
| 1 | 219900930 | DECAL-SIDE | n/a | n/a | $22.47 |
| 2 | 219901080 | DECAL-HULL | n/a | 1998 SPX "SEA DOO" YELLOW | $38.22 |
| 1 | 219901096 | LABEL-WARING (ENGLISH) (DISCONTINUED) | n/a | n/a | $9.00 |
| 1 | 219901132 | DECAL-REAR RH | n/a | n/a | $11.22 |
| 2 | 219901134 | DECAL-LOGO | n/a | 1999 GTX LTD “Bombardier” | $11.24 |
| 1 | 219901546 | DECAL-REAR LH | n/a | 2000 GTX & DI | $18.89 |
| 3 | 219901914 | LABEL-WARNING (DISCONTINUED) | n/a | FUEL FILL | $7.20 |
| 1 | 219901940 | DECAL-HULL | n/a | 2002 GTX DI “SEA DOO” | $15.29 |
| 2 | 219902005 | DECAL-HULL | n/a | 2002 GTX 4TEC GTX DI RT RR | $15.29 |
| 2 | 219902007 | DECAL-HULL | n/a | 2002 GTX 4TEC GTX DI GTX RFI | $15.29 |
| 1 | 250300016 | BALL-STUD | n/a | FRONT STORAGE COMPARTMENT SHOCK PIVOT | $8.97 |
| 3 | 269000008 | HINGE-STAINLESS | n/a | FOR 1ST GEN SQUARED OFF SP SPI XP HOOD | $27.00 |
| 5 | 269000015 | BASE-LATCH | n/a | FOR HATCH/SEAT USE | $10.80 |
| 5 | 269000016 | LEVER-LATCH (NEW NO. 269700077) | n/a | FOR HATCH/SEAT USE | $7.20 |
| 1 | 269000017 | SPRING-LATCH (NEW NO. 269700017) | n/a | FOR HATCH/SEAT USE | $6.30 |
| 1 | 269000019 | STRAP-SEAT (BLUE) | n/a | 1990 1991 GT | $7.20 |
| 1 | 269000023 | SPRING | n/a | n/a | $6.74 |
| 1 | 269000025 | LATCH | n/a | FOR HOOD SUPPORT | $2.22 |
| 1 | 269000026 | PIN-SHORT | n/a | FOR HOOD SUPPORT | $6.74 |
| 1 | 269000027 | PIN-LONG | n/a | FOR HOOD SUPPORT | $9.89 |
| 1 | 269000030 | FOAM-SEAT | n/a | 1990-1995 GTS GTX (SHOULD ALSO FIT 1996 GTI AND 1996-2000 GTS) | $79.65 |
| 3 | 269000034 | STRAP-SEAT (MAUVE) (NEW NO. 269000156) | n/a | 1991 XP / 1992 SP XP | $13.50 |
| 1 | 269000042 | FRONT SEAT ASSY (DISCONTINUED) | n/a | 1994 EXPLORER (YELLOW) | $126.00 |
| 1 | 269000046 | COVER-SEAT (MAUVE) (269000036) | n/a | 1992 SP XP | $76.50 |
| 2 | 269000058 | COVER-SEAT (MAUVE) | n/a | 1993 GTS & GTX | $144.00 |
| 4 | 269000089 | CORNER-SEAT RH. (DISCONTINUED) | n/a | BEIGE/TAN COLOR | $6.30 |
| 4 | 269000090 | CORNER-SEAT LH. (DISCONTINUED) | n/a | BEIGE/TAN COLOR | $6.30 |
| 1 | 269000099 | FRONT SEAT ASSY (DISCONTINUED) | n/a | 1994 GTX GREEN | $135.00 |
| 1 | 269000121 | STRAP-SEAT (VIOLET) | n/a | 1994 GTS | $14.37 |
| 6 | 269000128 | CORNER-SEAT (GREEN) | n/a | 1994 XP XPI | $5.37 |
| 3 | 269000129 | CORNER-SEAT (GREEN) | n/a | 1994 XP XPI | $5.37 |
| 1 | 269000129 | GRILL-BLACK | n/a | NEED INFO | $7.20 |
| 1 | 269000160 | GRAB HANDLE KIT (NEW NO. 295500686) | n/a | LT BLUE 1995 SPX (& OTHER OLD STYLE HULL) | $72.00 |
| 2 | 269000174 | CORNER-SEAT RH (YELLOW) | n/a | n/a | $6.74 |
| 2 | 269000175 | CORNER-SEAT LH (YELLOW) | n/a | n/a | $6.74 |
| 2 | 269000191 | STRAP-SEAT (YELLOW) | n/a | SOME SP SPX XP | $20.69 |
| 1 | 269000218 | COVER-SEAT | n/a | YELLOW 1995 XP800 | $135.00 |
| 1 | 269000283 | CORNER-SEAT RH (TEAL) | n/a | SP_ SEAT | $6.74 |
| 1 | 269000284 | CORNER-SEAT LH (TEAL) | n/a | SP_ SEAT | $6.74 |
| 1 | 269000287 | COVER-SEAT (MARINE GREEN) | n/a | 1996 SP & SPX | $87.72 |
| 1 | 269000288 | STRAP-MARINE | n/a | n/a | $15.29 |
| 1 | 269000314 | SEAT SKIN (NO FOAM) (YELLOW) | n/a | 1996 GTI TOURING | $105.72 |
| 1 | 269000402 | COVER-BACKREST (GREEN) | n/a | n/a | $144.00 |
| 1 | 269000437 | COVER-SEAT REAR (YELLOW) | n/a | 1997 GTI | $138.59 |
| 10 | 269000447 | CORNER-SEAT (DK GREEN) | n/a | DARK GREEN | $6.74 |
| 2 | 269000459 | CORNER-SEAT (YELLOW) | n/a | n/a | $6.74 |
| 1 | 269000484 | CORNER-SEAT RH (RED) | n/a | 1998 GTX LTD | $6.74 |
| 1 | 269000485 | CORNER-SEAT LH (RED) | n/a | 1998 GTX LTD | $6.74 |
| 3 | 269000498 | COVER-SEAT REAR (GREEN) | n/a | 1998 GTI | $173.24 |
| 2 | 269000502 | COVER-SEAT FRONT (GREEN) | n/a | 1998 GTI | $137.24 |
| 1 | 269000555 | COVER-SEAT REAR (PURPLE) | n/a | 1999 GTI | $138.59 |
| 1 | 269000711 | COVER-SEAT (COSUMEL GREEN) (INCLUDES FOAM) | | 2001 GTI | $338.39 |
| 1 | 269000736 | CORNER-SEAT LH (GREEN) | n/a | 2002 GTX DI | $8.54 |
| 2 | 269000832 | CORNER-SEAT (GREEN) | n/a | 2002 GTX DI | $8.54 |
| 1 | 269000920 | COVER-SEAT REAR (EARTHEN CLAY) (INCLUDES FOAM) | | 2003 2004 GTI MODELS | $161.09 |
| 1 | 269000954 | COVER-SEAT (BLUE) (INCLUDES FOAM) | n/a | 2003 GTX 4-TEC & GTX 4-TEC WAKE | $338.39 |
| 1 | 269000972 | SEAT - REAR (BLUE) | n/a | 2003 GTX 4TEC WAKE | $278.09 |
| 1 | 269001031 | COVER-SEAT REAR (BLUE) (OLD NO. 269000635) | n/a | 2001 GTX DI | $154.79 |
| 1 | 269001208 | SEAT - FRONT (PEARL BLUE) | | 2005 GTX 4TEC STD & SC 1/2" RIP UNDER REAR NOT SEEN ONCE REAR SEAT IS ON | $289.99 |
| 2 | 269500001 | STOPPER-RUBBER | n/a | n/a | $1.77 |
| 2 | 269500014 | HINGE (NEW NO. 269500306) | n/a | HOOD GTS GTX | $35.99 |
| 1 | 269500021 | STRAP-LATCH DISCONTINUED | n/a | n/a | $1.80 |
| 1 | 269500043 | TRIM-COVER | n/a | FOR HOOD 1994 GTS & OTHERS? | $4.02 |
| 1 | 269500046 | COVER-SEAT ASSY (DISCONTINUED) | n/a | 1992 SP XP MAUVE COLOR | $116.10 |
| 1 | 269500055 | MIRROR ASSY RH | n/a | FITS XP SPX SPEEDSTER STORAGE HOODS | $21.14 |
| 1 | 269500069 | PIN | n/a | n/a | $9.89 |
| 7 | 269500082 | SPRING-MIRROR | n/a | n/a | $4.47 |
| 2 | 269500112 | HINGE-STAINLESS (NEW NO. 269500672 ) | n/a | 1996 XP | $21.14 |
| 1 | 269500152 | TRAY-STORAGE | n/a | n/a | $86.39 |
| 1 | 269500280 | PLATE-RETAINER | n/a | n/a | $6.74 |
| 2 | 269500319 | DEFLECTOR (BRIGHT VIOLET) | n/a | 1997 GS | $36.00 |
| 1 | 269500340 | LATCH (269501125)(NEWEST NO. 269501487) | n/a | n/a | $4.47 |
| 4 | 269500530 | LATCH (269501125)(NEWEST NO. 269501487) | n/a | n/a | $4.47 |
| 0 | 269500694 | GRILL | n/a | HOOD - SOME GTI GTX LRV | OUT |
| 1 | 269500726 | HINGE | n/a | n/a | $ |
| 1 | 269501056 | COVER-UPPER PAINTED (EARTHEN CLAY) | | 2003 GTI LE (SHOULD FIT ALL WITH THIS HOOD STYLE) | $387.00 |
| 1 | 269700014 | COVER-HINGE CAP | n/a | HX HOOD | $6.29 |
| 26 | 269700017 | SPRING-LATCH (REPL 269000017 ) | n/a | FOR HATCH/SEAT USE | $5.85 |
| 9 | 269700020 | COVER-LATCH (REPL 269000014 ) | n/a | FOR HATCH/SEAT USE | $7.20 |
| 1 | 269700024 | AXLE (HINGE) | n/a | n/a | $5.39 |
| 1 | 269700031 | HINGE | n/a | JETBOATS | $1.86 |
| 1 | 269700038 | HINGE | n/a | n/a | $32.39 |
| 1 | 269700076 | COVER-LATCH (REPL 269700020 269000014) | n/a | n/a | $7.20 |
| 3 | 269700077 | LEVER-LATCH (OLD NO. 269000016) | n/a | FOR HATCH/SEAT USE | $7.20 |
| 5 | 270000006 | SHIM-0.40MM | n/a | UNDER MOTOR MOUNT | $5.82 |
| 1 | 270000006 | SHIM-0.40MM | n/a | 5 PAC | $5.82 |
| 5 | 270000007 | SHIM-1.3MM | n/a | UNDER MOTOR MOUNT | $3.76 |
| 40 | 270000024 | SHIM-0.40MM | n/a | OVER MOTOR MT SMALL (THIN) | $2.16 |
| 35 | 270000025 | SHIM-1.3MM | n/a | OVER MOTOR MT SMALL (THICK) | $3.76 |
| 1 | 270000422 | MOUNT-MOTOR | n/a | FRONT MOUNT 947 | $44.54 |
| 1 | 270000430 | MOUNT-MOTOR | n/a | XP 947 | $60.29 |
| 1 | 271000236 | GASKET | n/a | n/a | $5.37 |
| 0 | 271000382 | LEVER-CABLE | n/a | REVERSE 1996 SPORTSTER | OUT |
| 1 | 271000468 | CABLE-REV. L.H. | n/a | 1995-1996 SPEEDSTER | $126.00 |
| 1 | 271000792 | SHOE | n/a | 1998 GTX LTD / 99 GTX / 00-01 GTX DI / 02 GTX | $130.04 |
| 1 | 271001511 | HANDLE-REVERSE | n/a | n/a | $22.49 |
| 2 | 275500153 | CAP-GAS (NEW NO. 275500430) | n/a | NEW STYLE BLACK | $18.00 |
| 6 | 275500190 | PLUG-BUMPER (VIOLET) | n/a | n/a | $2.24 |
| 1 | 275500206 | VENT-BOAT | n/a | JETBOAT | $14.82 |
| 2 | 277000002 | PIN | n/a | RETAIN THUMB THROTTLE ? | $1.80 |
| 1 | 277000084 | ADAPTER-THROTTLE | n/a | 1990 SP GT / 1991 SP XP GT / 1992 SP XP GTS GTX / 1993 SP SPX SPI | $5.40 |
| 2 | 277000089 | HANDLE-THROTTLE (NEW NO. 277000995) | n/a | MOST EARLY '90s UNITS | $17.52 |
| 1 | 277000091 | COLLAR-BLACK | n/a | STEERING COLUMN COVER | $15.29 |
| 5 | 277000100 | WASHER-PLASTIC | n/a | n/a | $2.22 |
| 1 | 277000108 | COVER-MAUVE (DISCONTINUED) | n/a | 1991 XP / 1992 SP XP | $90.00 |
| 2 | 277000149 | SMALL BOOT | n/a | n/a | $2.24 |
| 5 | 277000150 | LARGE BOOT | n/a | n/a | $2.24 |
| 1 | 277000151 | CABLE-STEERING/REVERSE (NEW NO. 271000228) | n/a | 1992 SP XP GTS GTX | $124.64 |
| 2 | 277000152 | CABLE-STEERING/REVERSE (NEW NO. 271000229) | n/a | 1990 GT / 1991 GT / 1992 GTS GTX | $143.54 |
| 7 | 277000167 | KNOB-ADJUST | n/a | STEERING & REV CABLE | $5.40 |
| 3 | 277000168 | HALF-RING | n/a | STEERING / REV CABLE (1/2 PER PKG) | $3.14 |
| 1 | 277000200 | GRIP-MAGENTA DISCONTINUED | n/a | n/a | $13.50 |
| 1 | 277000201 | PLATE-LOCK | n/a | STEERING COLUMN BOLT RETAINER | $2.24 |
| 2 | 277000204 | CAP-GREEN DISCONTINUED | n/a | FITS END OF GRIPS | $3.60 |
| 7 | 277000205 | CAP-MAGENTA DISCONTINUED | n/a | FITS END OF GRIPS | $3.60 |
| 6 | 277000206 | CAP-PINK (DISCONTINUED) | n/a | FITS END OF GRIPS | $3.60 |
| 10 | 277000217 | KNOB-VTS (PURPLE) DISCONTINUED | n/a | 277000497 REPLACEMENT IS BLACK | $5.40 |
| 40 | 277000218 | BUTTON-STOP (RED) | n/a | 1993 XP / 1994 SP SPI SPX XP | $3.12 |
| 3 | 277000222 | HOUSING-THROTTLE | n/a | MOST OLD HULL GTS GTX EXPLORER | $17.54 |
| 1 | 277000228 | CABLE-STEERING/REVERSE | n/a | 1989 SP / 1990 SP GT / 1991 SP XP GT / 1993 SP SPI SPX GTS GTX | $124.64 |
| 1 | 277000258 | PLATE-VIOLET (DISCONTINUED) | n/a | n/a | $13.50 |
| 2 | 277000261 | CABLE-STEERING | n/a | 1990 GT / 1991 GT / 1992 GTS GTX / 1994 GTS GTX | $110.24 |
| 15 | 277000266 | INSERT-GRIP (DISCONTINUED) | n/a | FOR RETAINING GRIP | $5.40 |
| 2 | 277000267 | CABLE-STEERING | n/a | 1993 XP | $72.42 |
| 2 | 277000277 | BOOT-LARGE | n/a | n/a | $3.20 |
| 1 | 277000278 | BOOT-SMALL | n/a | n/a | $2.82 |
| 38 | 277000279 | LOCK-TAB | n/a | n/a | $1.89 |
| 1 | 277000280 | HOUSING-LH (NEW NO. 277000869) | n/a | n/a | $17.54 |
| 11 | 277000286 | PIN (NEW NO. 277000381) | n/a | RETAIN THUMB THROTTLE ? | $1.64 |
| 2 | 277000310 | CAP-VIOLET (DISCONTINUED) | n/a | FITS END OF GRIPS | $3.60 |
| 1 | 277000324 | CABLE - RH STEERING | n/a | 1995-1996 SPEEDSTER | $152.54 |
| 1 | 277000325 | CABLE - LH STEERING | n/a | 1995-1996 SPEEDSTER | $152.54 |
| 8 | 277000381 | PIN-PLASTIC | n/a | FOR THROTTLE RETAIN | $1.64 |
| 1 | 277000390 | HOUSING-LH HANDLE (NEW NO. 277000869) | n/a | FITS MANY SKIS WITHOUT TRIM | $17.54 |
| 2 | 277000397 | BUSHING | n/a | JETBOAT CONTROL HANDLE | $3.14 |
| 2 | 277000398 | BUSHING | n/a | JETBOAT CONTROL HANDLE | $5.16 |
| 1 | 277000451 | PIVOT-BRACKET | n/a | n/a | $33.29 |
| 3 | 277000456 | PIVOT-TELEFLEX | n/a | FITS STEERING CABLE - CHALLENGER (MOST) AND ISLANDIA | $9.90 |
| 1 | 277000470 | BLOCK-ADJ. FEM. | n/a | STEERING 1996 SPEEDSTER | $5.39 |
| 1 | 277000472 | HANDLE-THROTTLE | n/a | n/a | $13.04 |
| 8 | 277000473 | BOOT-LARGE | n/a | n/a | $1.89 |
| 2 | 277000491 | CABLE-STEERING | n/a | n/a | $110.24 |
| 1 | 277000493 | STEERING STEM ARM | n/a | CERTAIN 1996-2001 GTS GTI | $22.04 |
| 1 | 277000629 | CABLE-STEERING (NEW NO. 295500646) | n/a | 1997 1998 1999 XP, OTHERS? | $143.99 |
| 6 | 277000646 | JOINT | n/a | STEERING CABLE | $10.86 |
| 9 | 277000651 | PLATE-RETAINER | n/a | INFO CENTER | $5.82 |
| 1 | 277000688 | PLATE-RETAINER | n/a | n/a | $8.97 |
| 1 | 277000782 | KNOB-ADJUST | n/a | 1998 XP 1999 XP GTX GSX STEERING | $8.97 |
| 2 | 277000844 | BUSHING-SUPPORT | n/a | STEERING SOME RXT GTX LRV | $10.86 |
| 4 | 277000845 | PLATE-RETAINER (NEW NO. 277001213) | n/a | RETAIN SWITCHES IN STEERING HOUSING | $2.36 |
| 2 | 277000918 | BALL JOINT | n/a | TRIM ROD | $30.14 |
| 22 | 277001185 | INSERT-LOCKING | n/a | OPAS | $2.16 |
| 2 | 278000786 | BOX COVER | n/a | FOR ELECT. BOX | $41.39 |
| 1 | 278001119 | SUPPORT-BOX | n/a | n/a | $7.86 |
| 1 | 278001233 | SUPPORT-BATTERY (NEW NO. 278001580) | n/a | n/a | $7.86 |
| 29 | 290256403 | CLAMP (NEW NO. 420256403) | n/a | n/a | $1.79 |
| 16 | 290853843 | CLAMP (NEW NO. 420853843) | n/a | SMALL ROTARY OIL LINES | $2.24 |
| 1 | 291000099 | DECAL-STARTING LABEL (DISCONTINUED) | n/a | 1990 GT | $ |
| 2 | 291000133 | ROD-BASE SEAT (DISCONTINUED) | n/a | n/a | $1.80 |
| 1 | 291000158 | GRILL-INT. REAR (BLACK) (NEW NO. 291000300) | n/a | REAR VENT OF SKI | $4.50 |
| 1 | 291000171 | DECAL-WARNING | n/a | n/a | $9.00 |
| 9 | 291000174 | KEEPER-BASE | n/a | FOR SEAT USE | $13.49 |
| 1 | 291000175 | SPRING-PLATE (DISCONTINUED) | n/a | n/a | $6.30 |
| 5 | 291000176 | SPACER 8MM | n/a | ? | $5.16 |
| 19 | 291000177 | SPACER 12MM | n/a | FOR HATCH/SEAT USE | $2.22 |
| 1 | 291000178 | DECAL-CG CERT (DISCONTINUED) | n/a | n/a | $9.00 |
| 1 | 291000187 | PLATE-STOPPER | n/a | n/a | $23.82 |
| 1 | 291000202 | GRILL-INT. REAR (BLUE) (DISCONTINUED) | n/a | REAR VENT OF SKI | $5.40 |
| 1 | 291000203 | GRILL-INT. REAR (BLUE) | n/a | REAR VENT OF SKI 1990 SP | $2.25 |
| 1 | 291000227 | EXT-BUMPER REAR | n/a | BLACK 1990-1991 GT / 1992-1993 GTS | $55.79 |
| 5 | 291000235 | STUD-LATCH (NEW NOS. 291000578 291000691) | n/a | FOR SEAT/HOOD LATCHES | $18.89 |
| 2 | 291000262 | TRIM-BUMPER SIDE (VIOLET) | n/a | 1992 XP | $19.80 |
| 14 | 291000266 | PLUG-BUMPER (MAUVE) | n/a | n/a | $3.60 |
| 4 | 291000279 | PLUG | n/a | n/a | $3.60 |
| 6 | 291000281 | MIRROR-R.H. (DISCONTINUED) | n/a | REPLACEMENT GLASS 1991 XP / 1992 XP | $18.00 |
| 5 | 291000298 | MIRROR-LH. | n/a | REPLACEMENT GLASS 1991 XP / 1992 XP | $12.12 |
| 1 | 291000300 | GRILL-INT. REAR (BLACK) | n/a | REAR VENT OF SKI | $5.40 |
| 1 | 291000307 | PLATE-RETAINER | n/a | n/a | $4.32 |
| 1 | 291000310 | CARPET-RH. (DISCONTINUED) | n/a | 1991 SP (BLACK RUBBER) | $27.00 |
| 4 | 291000325 | PLATE-LOGO PLASTIC BOMBARDIER | n/a | n/a | $15.27 |
| 39 | 291000339 | PLUG-BUMPER (BLACK) | n/a | n/a | $2.22 |
| 2 | 291000408 | BUMPER SIDE (TURQUOISE) | n/a | 1993 SPX | $47.22 |
