| YEAR | MODEL | ENGINE (CC) | MAG (OR SINGLE) CARB P/N | PTO CARB P/N | CARB TYPE | JETTING | NEEDLE | SPRING (OEM P/N) | POP OFF (PSI) | ADJUSTMENT | COMMENTS | | 1989 | SP | 587 | 270500054 | N/A | BN-38 (RB) | MAIN-85  PILOT-N/A | ? | 270500044 | 11.5 - 12.5 | LOW- 1-3/4  HIGH- N/A | - | 
 
| 1990 | SP | 587 | 270500054 | N/A | BN-38 (RB) | MAIN-100  PILOT-N/A | ? | 270500044 | 11.5 - 12.5 | LOW- 1-3/4  HIGH- N/A | - | 
 
| 1990 | GT | 587 | 270500073 | 270500072 | BN-38 (RB) | MAIN-110  PILOT-N/A | ? | 270500044 | 11.5 - 12.5 | LOW- 1-1/2  HIGH- N/A | - | 
 
| - | - | - | - | - | - | - | - | - | - | - | - | 
 
| 1991 | SP | 587 | 270500089 | N/A | BN-38 (SB) | MAIN-127.5  PILOT-75 | 2.0 | 270500130 (115) | 32 psi (21 - 37 is manual spec) | LOW- 1-1/2  HIGH- 1/4 | - | 
 
| 1991 | XP | 587 | 270500093 | 270500092 | BN-38 (SB) | MAIN-107.5  PILOT-65 | 2.0 | 270500130 (115) | 32 psi (21 - 37 is manual spec) | LOW- 1-1/4  HIGH- 1/4 | - | 
 
| 1991 | GT | 587 | 270500093 | 270500092 | BN-38 (SB) | MAIN-107.5  PILOT-65 | 2.0 | 270500130 (115) | 32 psi (21 - 37 is manual spec) | LOW- 1-1/8  HIGH- 1/4 | - | 
 
| 1992 | XP | 587 | 270500151 | 270500150 | BN-38 (SB) | MAIN-107.5  PILOT-62.5 | 2.0 | 270500130 (115) | 32 psi (21 - 37 is manual spec) | LOW- 1-1/4  HIGH- 0 | - | 
 
| 1992 | GTX | 587 | 270500151 | 270500150 | BN-38 (SB) | MAIN-107.5  PILOT-62.5 | 2.0 | 270500130 (115) | 32 psi (21 - 37 is manual spec) | LOW- 1-1/4  HIGH- 0 | - | 
 
| 1993 | SPX (SN 1-1500) | 587 | 270500151 | 270500150 | BN-38 (SB) | MAIN-107.5  PILOT-62.5 | 2.0 | 270500130 (115) | 32 psi (21 - 37 is manual spec) | LOW- 1-1/4  HIGH- 0 | - | 
 
| 1992 | SP | 587 | 270500152 | N/A | BN-38 (SB) | MAIN-125  PILOT-67.5 | 2.0 | 270500130 (115) | 32 psi (21 - 37 is manual spec) | LOW- 1  HIGH- 0 | - | 
 
| 1992 | GTS | 587 | 270500152 | N/A | BN-38 (SB) | MAIN-125  PILOT-67.5 | 2.0 | 270500130 (115) | 32 psi (21 - 37 is manual spec) | LOW- 1  HIGH- 0 | - | 
 
| 1993 | XP | 657 | 270500179 | 270500178 | BN-38 (SB) | MAIN-125  PILOT-60 | 2.0 | 270500130 (115) | 32 psi (21 - 37 is manual spec) | LOW- 1-1/4  HIGH- 0 | - | 
 
| 1993 | SP | 587 | 270500182 | N/A | BN-38 (SB) | MAIN-125  PILOT-67.5 | 2.0 | 270500130 (115) | 32 psi (21 - 37 is manual spec) | LOW- 1  HIGH- 0 | - | 
 
| 1993 | SPI | 587 | 270500182 | N/A | BN-38 (SB) | MAIN-125  PILOT-67.5 | 2.0 | 270500130 (115) | 32 psi (21 - 37 is manual spec) | LOW- 1  HIGH- 0 | - | 
 
| 1993 | GTS | 587 | 270500182 | N/A | BN-38 (SB) | MAIN-125  PILOT-67.5 | 2.0 | 270500130 (115) | 32 psi (21 - 37 is manual spec) | LOW- 1  HIGH- 0 | - | 
 
| 1993 | SPX (SN 1501 ON) | 587 | 270500184 | 270500183 | BN-38 (SB) | MAIN-107.5  PILOT-62.5 | 2.0 | 270500130 (115) | 32 psi (21 - 37 is manual spec) | LOW- 1-1/4  HIGH- 0 | - | 
 
| 1993 | GTX | 587 | 270500184 | 270500183 | BN-38 (SB) | MAIN-107.5  PILOT-62.5 | 2.0 | 270500130 (115) | 32 psi (21 - 37 is manual spec) | LOW- 1-1/4  HIGH- 0 | - | 
 
| 1994 | XPI | 657 | 270500196 | 270500195 | BN-38 (SB) | MAIN-125  PILOT-60 | 2.0 | 270500130 (115) | 32 psi (21 - 37 is manual spec) | LOW- 1-1/4  HIGH- 3/8 | - | 
 
| 1994 | SP | 587 | 270500203 | N/A | BN-38 (SB) | MAIN-142.5  PILOT-65 | 2.0 | 270500130 (115) | 32 psi (21 - 37 is manual spec) | LOW- 1  HIGH- 0 | - | 
 
| 1995 | SP | 587 | 270500203 | N/A | BN-38 (SB) | MAIN-142.5  PILOT-65 | 2.0 | 270500130 (115) | 32 psi (21 - 37 is manual spec) | LOW- 1-1/4  HIGH- 0 | - | 
 
| 1996 | SP | 587 | 270500203 | N/A | BN-38 (SB) | MAIN-142.5  PILOT-65 | 2.0 | 270500130 (115) | 32 psi (21 - 37 is manual spec) | LOW- 1-1/4  HIGH- 0 | - | 
 
| 1994 | SPI | 587 | 270500204 | N/A | BN-38 (SB) | MAIN-147.5  PILOT-65 | 2.0 | 270500130 (115) | 32 psi (21 - 37 is manual spec) | LOW- 1  HIGH- 0 | - | 
 
| 1994 | GTS | 587 | 270500204 | N/A | BN-38 (SB) | MAIN-147.5  PILOT-65 | 2.0 | 270500130 (115) | 32 psi (21 - 37 is manual spec) | LOW- 1  HIGH- 0 | - | 
 
| 1995 | SPI | 587 | 270500204 | N/A | BN-38 (SB) | MAIN-147.5  PILOT-65 | 2.0 | 270500130 (115) | 32 psi (21 - 37 is manual spec) | LOW- 1-1/4  HIGH- 0 | - | 
 
| 1995 | GTS | 587 | 270500204 | N/A | BN-38 (SB) | MAIN-147.5  PILOT-65 | 2.0 | 270500130 (115) | 32 psi (21 - 37 is manual spec) | LOW- 1-1/4  HIGH- 0 | - | 
 
| 1996 | SPI | 587 | 270500204 | N/A | BN-38 (SB) | MAIN-147.5  PILOT-65 | 2.0 | 270500130 (115) | 32 psi (21 - 37 is manual spec) | LOW- 1-1/4  HIGH- 0 | - | 
 
| 1996 | GTS | 587 | 270500204 | N/A | BN-38 (SB) | MAIN-147.5  PILOT-65 | 2.0 | 270500130 (115) | 32 psi (21 - 37 is manual spec) | LOW- 1-1/4  HIGH- 0 | - | 
 
| 1994 | SPX | 657 | 270500205 | 270500206 | BN-38 (SB) | MAIN-125  PILOT-60 | 2.0 | 270500130 (115) | 32 psi (21 - 37 is manual spec) | LOW- 1-1/4  HIGH- 3/8 | - | 
 
| 1994 | GTX | 657 | 270500205 | 270500206 | BN-38 (SB) | MAIN-125  PILOT-60 | 2.0 | 270500130 (115) | 32 psi (21 - 37 is manual spec) | LOW- 1-1/4  HIGH- 3/8 | - | 
 
| 1997 | SP | 717 | 270500289 | N/A | BN-38 (SB) | MAIN-135  PILOT-57.5 | 2.0 | 270500130 (115) | 32 psi (21 - 37 is manual spec) | LOW- 1-3/4  HIGH- 0 | - | 
 
| - | - | - | - | - | - | - | - | - | - | - | - | 
 
| 1994 | XP | 657X | 270500196 | 270500195 | BN-38I (SB) | MAIN-132.5  PILOT-75 | 1.5 | 270500242 (Non Standard & Discontinued) | 19 - 35 | LOW- 1-1/4  HIGH- 1/4 | SHAFTS IN LINE | 
 
| 1995 | XP | 717 | 270500250 | 270500252 | BN-38I (SB) | MAIN-137.5  PILOT-67.5 | 1.2 | 270500267 (80) | 38 psi (40 - 56 is manual spec) | LOW- 1-3/4  HIGH- 0 | - | 
 
| 1995 | HX | 717 | 270500250 | 270500252 | BN-38I (SB) | MAIN-137.5  PILOT-67.5 | 1.2 | 270500267 (80) | 38 psi (40 - 56 is manual spec) | LOW- 1-3/4  HIGH- 0 | - | 
 
| 1995 | GTX | 657X | 270500259 | 270500258 | BN-38I (SB) | MAIN-132.5  PILOT-75 | 1.5 | 270500242 (Non Standard & Discontinued) | 19 - 35 | LOW- 1-1/4  HIGH- 1/4 | SHAFTS IN LINE | 
 
| 1995 | SPX | 657X | 270500262 | 270500261 | BN-38I (SB) | MAIN-135  PILOT-72.5 | 1.2 | 270500264 (Non Standard & Discontinued) | 22 - 37 | LOW- 1-1/8  HIGH- 0 | SHAFTS IN LINE | 
 
| 1996 | SPX | 717 | 270500278 | 270500279 | BN-38I (SB) | MAIN-130  PILOT-67.5 | 1.2 | 270500267 (80) | 55 psi (36 - 60 is manual spec) | LOW- 1-1/4  HIGH- 0 | - | 
 
| 1996 | GTI | 717 | 270500278 | 270500279 | BN-38I (SB) | MAIN-130  PILOT-67.5 | 1.2 | 270500267 (80) | 55 psi (36 - 60 is manual spec) | LOW- 1-1/4  HIGH- 0 | - | 
 
| 1996 | HX | 717 | 270500280 | 270500281 | BN-38I (SB) | MAIN-130  PILOT-75 | 1.2 | 270500267 (80) | 55 psi (36 - 60 is manual spec) | LOW- 1-1/2  HIGH- 0 | - | 
 
| 1997 | HX | 717 | 270500280 | 270500281 | BN-38I (SB) | MAIN-130  PILOT-75 | 1.2 | 270500267 (80) | 55 psi (36 - 60 is manual spec) | LOW- 1-1/2  HIGH- 0 | - | 
 
| - | - | - | - | - | - | - | - | - | - | - | - | 
 
| 1995 | XP800 | 787 | 270500215 | 270500216 | BN-40I (SB) | MAIN-147.5  PILOT-60 | 1.5 | 270500267 (80) | 38 psi (40 - 56 is manual spec) | LOW- 1  HIGH- 0 | - | 
 
| 1996 | XP | 787 | 270500284 | 270500285 | BN-40I (SB) | MAIN-142.5  PILOT-70 | 1.5 | 270500267 (80) | 38 psi (23 - 43 is manual spec) | LOW- 1  HIGH- 0 | - | 
 
| 1996 | GSX | 787 | 270500284 | 270500285 | BN-40I (SB) | MAIN-142.5  PILOT-70 | 1.5 | 270500267 (80) | 38 psi (23 - 43 is manual spec) | LOW- 1  HIGH- 0 | - | 
 
| 1996 | GTX | 787 | 270500284 | 270500285 | BN-40I (SB) | MAIN-142.5  PILOT-70 | 1.5 | 270500267 (80) | 38 psi (23 - 43 is manual spec) | LOW- 1  HIGH- 0 | - | 
 
| 1997 | SPX | 787 | 270500284 | 270500285 | BN-40I (SB) | MAIN-142.5  PILOT-70 | 1.5 | 270500267 (80) | 38 psi (23 - 43 is manual spec) | LOW- 1  HIGH- (MAG-0 PTO-1/2) | - | 
 
| 1997 | GSX | 787 | 270500284 | 270500285 | BN-40I (SB) | MAIN-142.5  PILOT-70 | 1.5 | 270500267 (80) | 38 psi (23 - 43 is manual spec) | LOW- 1  HIGH- (MAG-0 PTO-1/2) | - | 
 
| 1997 | GTX | 787 | 270500284 | 270500285 | BN-40I (SB) | MAIN-142.5  PILOT-70 | 1.5 | 270500267 (80) | 38 psi (23 - 43 is manual spec) | LOW- 1  HIGH- (MAG-0 PTO-1/2) | - | 
 
| 1997 | GS | 717 | 270500297 | N/A | BN-40I (SB) | MAIN-175  PILOT-67.5 | 1.5 | 270500267 (80) | 38 psi (23 - 43 is manual spec) | LOW- 1  HIGH- 1-1/2 | - | 
 
| 1997 | GSI | 717 | 270500297 | N/A | BN-40I (SB) | MAIN-175  PILOT-67.5 | 1.5 | 270500267 (80) | 38 psi (23 - 43 is manual spec) | LOW- 1  HIGH- 1-1/2 | - | 
 
| 1997 | GTS | 717 | 270500297 | N/A | BN-40I (SB) | MAIN-175  PILOT-67.5 | 1.5 | 270500267 (80) | 38 psi (23 - 43 is manual spec) | LOW- 1  HIGH- 1-1/2 | - | 
 
| 1997 | GTI | 717 | 270500297 | N/A | BN-40I (SB) | MAIN-175  PILOT-67.5 | 1.5 | 270500267 (80) | 38 psi (23 - 43 is manual spec) | LOW- 1  HIGH- 1-1/2 | - | 
 
| 1997 | XP | 787 | 270500333 | 270500329 | BN-40I (SB) | MAIN-(MAG - 142.5 PTO - 147.5)   PILOT-65 | 1.5 | 270500313 (95) | 43 psi (28 - 48 is manual spec) | LOW- 1-3/4  HIGH- 0 | ACCEL PUMP ON PTO CARB | 
 
| - | - | - | - | - | - | - | - | - | - | - | - | 
 
| 1998 | SPX | 787 | 270500326 | 270500327 | BN-40I-38 | MAIN-(MAG - 140 PTO - 142.5)   PILOT-67.5 | 1.5 | 270500313 (95) | 43 psi (36 - 40 is manual spec) | LOW- 1-1/2  HIGH- 0 | ACCEL PUMP ON PTO CARB | 
 
| 1998 | GS | 717 | 270500328 | N/A | BN-40I-38 | MAIN-167.5  PILOT-70 | 1.5 | 270500313 (95) | 43 psi (36 - 40 is manual spec) | LOW- 1-1/4  HIGH- 0 | ACCELERATOR PUMP | 
 
| 1998 | GTS | 717 | 270500328 | N/A | BN-40I-38 | MAIN-167.5  PILOT-70 | 1.5 | 270500313 (95) | 43 psi (36 - 40 is manual spec) | LOW- 1-1/4  HIGH- 0 | ACCELERATOR PUMP | 
 
| 1998 | GTI | 717 | 270500328 | N/A | BN-40I-38 | MAIN-167.5  PILOT-70 | 1.5 | 270500313 (95) | 43 psi (36 - 40 is manual spec) | LOW- 1-1/4  HIGH- 0 | ACCELERATOR PUMP | 
 
| 1999 | SPX | 787 | 270500418 | 270500419 | BN-40I-38 | MAIN-(MAG - 140 PTO - 142.5)   PILOT-67.5 | 1.5 | 270500313 (95) | 43 psi (36 - 40 is manual spec) | LOW- 1-1/2  HIGH- 0 | ACCEL PUMP ON PTO CARB | 
 
| 1999 | GS | 717 | 270500420 | N/A | BN-40I-38 | MAIN-167.5  PILOT-75 | 2.0 | 270500428 (Non Standard & Discontinued) | 36 - 40 | LOW- 1  HIGH- 0 | ACCELERATOR PUMP | 
 
| 1999 | GTS | 717 | 270500420 | N/A | BN-40I-38 | MAIN-167.5  PILOT-75 | 2.0 | 270500428 (Non Standard & Discontinued) | 36 - 40 | LOW- 1  HIGH- 0 | ACCELERATOR PUMP | 
 
| 1999 | GTI | 717 | 270500420 | N/A | BN-40I-38 | MAIN-167.5  PILOT-75 | 2.0 | 270500428 (Non Standard & Discontinued) | 36 - 40 | LOW- 1  HIGH- 0 | ACCELERATOR PUMP | 
 
| 2000 | GS | 717 | 270500420 | N/A | BN-40I-38 | MAIN-167.5  PILOT-75 | 2.0 | 270500428 (Non Standard & Discontinued) | 36 - 40 | LOW- 1  HIGH- 0 | ACCELERATOR PUMP | 
 
| 2000 | GTS | 717 | 270500420 | N/A | BN-40I-38 | MAIN-167.5  PILOT-75 | 2.0 | 270500428 (Non Standard & Discontinued) | 36 - 40 | LOW- 1  HIGH- 0 | ACCELERATOR PUMP | 
 
| 2000 | GTI | 717 | 270500420 | N/A | BN-40I-38 | MAIN-167.5  PILOT-75 | 2.0 | 270500428 (Non Standard & Discontinued) | 36 - 40 | LOW- 1  HIGH- 0 | ACCELERATOR PUMP | 
 
| 2001 | GS | 717 | 270500420 | N/A | BN-40I-38 | MAIN-167.5  PILOT-75 | 2.0 | 270500428 (Non Standard & Discontinued) | 36 - 40 | LOW- 1  HIGH- 0 | ACCELERATOR PUMP | 
 
| 2001 | GTS | 717 | 270500420 | N/A | BN-40I-38 | MAIN-167.5  PILOT-75 | 2.0 | 270500428 (Non Standard & Discontinued) | 36 - 40 | LOW- 1  HIGH- 0 | ACCELERATOR PUMP | 
 
| 2001 | GTI | 717 | 270500420 | N/A | BN-40I-38 | MAIN-167.5  PILOT-75 | 2.0 | 270500428 (Non Standard & Discontinued) | 36 - 40 | LOW- 1  HIGH- 0 | ACCELERATOR PUMP | 
 
| 2002 | GTI (CALIFORNIA) | 717 | 270500444 | N/A | BN-40I-38 | MAIN-167.5  PILOT-75 | 2.0 | 270500428 (Non Standard & Discontinued) | 36 - 40 | LOW- 1  HIGH- 0 | ACCELERATOR PUMP | 
 
| 2002 | GTI | 717 | 270500420 | N/A | BN-40I-38 | MAIN-167.5  PILOT-75 | 2.0 | 270500428 (Non Standard & Discontinued) | 36 - 40 | LOW- 1  HIGH- 0 | ACCELERATOR PUMP | 
 
| 2002 | GTI LE (CALIFORNIA) | 717 | 270500444 | N/A | BN-40I-38 | MAIN-167.5  PILOT-75 | 2.0 | 270500428 (Non Standard & Discontinued) | 36 - 40 | LOW- 1  HIGH- 0 | ACCELERATOR PUMP | 
 
| 2002 | GTI LE | 717 | 270500420 | N/A | BN-40I-38 | MAIN-167.5  PILOT-75 | 2.0 | 270500428 (Non Standard & Discontinued) | 36 - 40 | LOW- 1  HIGH- 0 | ACCELERATOR PUMP | 
 
| 2003 | GTI (CALIFORNIA) | 717 | 270500447 | N/A | BN-40I-38 | MAIN-167.5  PILOT-75 | 2.0 | 270500428 (Non Standard & Discontinued) | 36 - 40 | LOW- 1  HIGH- 0 | ACCELERATOR PUMP | 
 
| 2003 | GTI | 717 | 270500420 | N/A | BN-40I-38 | MAIN-167.5  PILOT-75 | 2.0 | 270500428 (Non Standard & Discontinued) | 36 - 40 | LOW- 1  HIGH- 0 | ACCELERATOR PUMP | 
 
| 2003 | GTI LE (CALIFORNIA) | 717 | 270500447 | N/A | BN-40I-38 | MAIN-167.5  PILOT-75 | 2.0 | 270500428 (Non Standard & Discontinued) | 36 - 40 | LOW- 1  HIGH- 0 | ACCELERATOR PUMP | 
 
| 2003 | GTI LE | 717 | 270500420 | N/A | BN-40I-38 | MAIN-167.5  PILOT-75 | 2.0 | 270500428 (Non Standard & Discontinued) | 36 - 40 | LOW- 1  HIGH- 0 | ACCELERATOR PUMP | 
 
| 2004 | GTI | 717 | 270500447 | N/A | BN-40I-38 | MAIN-167.5  PILOT-75 | 2.0 | 270500428 (Non Standard & Discontinued) | 36 - 40 | LOW- 1  HIGH- 0 | ACCELERATOR PUMP | 
 
| 2004 | GTI LE | 717 | 270500447 | N/A | BN-40I-38 | MAIN-167.5  PILOT-75 | 2.0 | 270500428 (Non Standard & Discontinued) | 36 - 40 | LOW- 1  HIGH- 0 | ACCELERATOR PUMP | 
 
| 2005 | GTI | 717 | 270500447 | N/A | BN-40I-38 | MAIN-167.5  PILOT-75 | 2.0 | 270500428 (Non Standard & Discontinued) | 36 - 40 | LOW- 1  HIGH- 0 | ACCELERATOR PUMP | 
 
| - | - | - | - | - | - | - | - | - | - | - | - | 
 
| 1998 | GSX LTD (5625) | 947 | 270500292 | 270500291 | BN-46I-42 | MAIN-(MAG - 160 PTO - 162.5)   PILOT-80 | 1.8 | 270500374 | 42 - 47 | LOW- 1-3/4  HIGH- 0 | ACCEL PUMP ON PTO CARB | 
 
| 1998 | GSX LTD | 947 | 270500331 | 270500332 | BN-46I-42 | MAIN-160  PILOT-80 | 2.0 | 270500313 (95) | 25 psi (19 - 23 is manual spec) | LOW- 1-1/4  HIGH- (MAG-0 PTO-1/4) | ACCEL PUMP ON PTO CARB | 
 
| 1998 | GTX LTD | 947 | 270500331 | 270500332 | BN-46I-42 | MAIN-160  PILOT-80 | 2.0 | 270500313 (95) | 25 psi (19 - 23 is manual spec) | LOW- 1-1/4  HIGH- (MAG-0 PTO-1/4) | ACCEL PUMP ON PTO CARB | 
 
| 1998 | XP LTD | 947 | 270500331 | 270500332 | BN-46I-42 | MAIN-160  PILOT-80 | 2.0 | 270500313 (95) | 25 psi (20 - 24 is manual spec) | LOW- 1-1/4  HIGH- (MAG-0 PTO-1/4) | ACCEL PUMP ON PTO CARB | 
 
| 1999 | GSX LTD | 947 | 270500416 | 270500417 | BN-46I-42 | MAIN-162.5  PILOT-75 | 2.0 | 270500313 (95) | 25 psi (19 - 23 is manual spec) | LOW- 1-1/2  HIGH- 0 | ACCEL PUMP ON PTO CARB | 
 
| 1999 | GTX LTD | 947 | 270500416 | 270500417 | BN-46I-42 | MAIN-162.5  PILOT-75 | 2.0 | 270500313 (95) | 25 psi (19 - 23 is manual spec) | LOW- 1-1/2  HIGH- 0 | ACCEL PUMP ON PTO CARB | 
 
| 1999 | XP LTD | 947 | 270500416 | 270500417 | BN-46I-42 | MAIN-162.5  PILOT-75 | 2.0 | 270500313 (95) | 25 psi (19 - 23 is manual spec) | LOW- 1-1/2  HIGH- 0 | ACCEL PUMP ON PTO CARB | 
| 2000 | GTX | 947 | 270500790 | 270500417 | BN-46I-42 | MAIN-162.5  PILOT-75 | 2.0 | 270500313 (95) | 25 psi (19 - 23 is manual spec) | LOW- 1-1/2  HIGH- 0 | ACCEL PUMP ON PTO CARB | 
 
| 2000 | LRV | 947 | 270500416 | 270500417 | BN-46I-42 | MAIN-162.5  PILOT-75 | 2.0 | 270500313 (95) | 25 psi (19 - 23 is manual spec) | LOW- 1-1/2  HIGH- 0 | ACCEL PUMP ON PTO CARB | 
| 2000 | RX | 947 | 270500790 | 270500417 | BN-46I-42 | MAIN-162.5  PILOT-75 | 2.0 | 270500313 (95) | 25 psi (19 - 23 is manual spec) | LOW- 1-1/2  HIGH- 0 | ACCEL PUMP ON PTO CARB | 
| 2000 | XP | 947 | 270500790 | 270500417 | BN-46I-42 | MAIN-162.5  PILOT-75 | 2.0 | 270500313 (95) | 25 psi (19 - 23 is manual spec) | LOW- 1-1/2  HIGH- 0 | ACCEL PUMP ON PTO CARB | 
| 2001 | GTX | 947 | 270500790 | 270500417 | BN-46I-42 | MAIN-162.5  PILOT-75 | 2.0 | 270500313 (95) | 25 psi (19 - 23 is manual spec) | LOW- 1-1/2  HIGH- 0 | ACCEL PUMP ON PTO CARB | 
 
| 2001 | LRV | 947 | 270500790 | 270500417 | BN-46I-42 | MAIN-162.5  PILOT-75 | 2.0 | 270500313 (95) | 25 psi (19 - 23 is manual spec) | LOW- 1-1/2  HIGH- 0 | ACCEL PUMP ON PTO CARB | 
| 2001 | RX | 947 | 270500790 | 270500417 | BN-46I-42 | MAIN-162.5  PILOT-75 | 2.0 | 270500313 (95) | 25 psi (19 - 23 is manual spec) | LOW- 1-1/2  HIGH- 0 | ACCEL PUMP ON PTO CARB | 
| 2001 | XP | 947 | 270500790 | 270500417 | BN-46I-42 | MAIN-162.5  PILOT-75 | 2.0 | 270500313 (95) | 25 psi (19 - 23 is manual spec) | LOW- 1-1/2  HIGH- 0 | ACCEL PUMP ON PTO CARB | 
| 2002 | GTX | 947 | 270500790 | 270500417 | BN-46I-42 | MAIN-162.5  PILOT-75 | 2.0 | 270500313 (95) | 25 psi (19 - 23 is manual spec) | LOW- 1-1/2  HIGH- 0 | ACCEL PUMP ON PTO CARB | 
 
| 2002 | RX | 947 | 270500790 | 270500417 | BN-46I-42 | MAIN-162.5  PILOT-75 | 2.0 | 270500313 (95) | 25 psi (19 - 23 is manual spec) | LOW- 1-1/2  HIGH- 0 | ACCEL PUMP ON PTO CARB | 
| 2002 | XP | 947 | 270500790 | 270500417 | BN-46I-42 | MAIN-162.5  PILOT-75 | 2.0 | 270500313 (95) | 25 psi (19 - 23 is manual spec) | LOW- 1-1/2  HIGH- 0 | ACCEL PUMP ON PTO CARB |